Saturday, 04.02.2012. | 06:21
Services: webmail | Directory | Usage |
Change password
Interactive: FreeZone | games | radio

IP Telephony
What is IP Telephony
Epn IPTel
Pricelist
Contract
General Terms of Use of the IPTel
1024
Pricelist
Contract
General Terms of Use of the 1024


|
EPN 1024 |
||
| Activation of user account | set-up fee | BAM 1,00 |
| Maintenance of user account | monthly | BAM 1,00 |
NOTE: Servicing international phone calls through Operator selection service – 1024. Authorisation by PIN or phone number. |
||
| International phone traffic | ||
| FIXED | MOBILE | |
| Afghanistan | 0,69 | 0,79 |
| Albania | 0,29 | 0,59 |
| Algeria | 0,39 | 0,59 |
| American Samoa | 0,39 | 0,39 |
| Virgin Islands, U.S. | 0,39 | 0,29 |
| Andorra | 0,29 | 0,59 |
| Angola | 0,49 | 0,59 |
| Anguilla | 0,49 | 0,59 |
| Antigua and Barbuda | 0,49 | 0,49 |
| Argentina | 0,29 | 0,59 |
| Armenia | 0,29 | 0,59 |
| Aruba | 0,49 | 0,59 |
| Ascension Island | 1,35 | 1,35 |
| Australia | 0,29 | 0,49 |
| Norfolk Island | 1,79 | 1,69 |
| Austria | 0,24 | 0,59 |
| Azerbaijan | 0,29 | 0,59 |
| Bahamas | 0,35 | 0,39 |
| Bahrain | 0,39 | 0,49 |
| Bangladesh | 0,35 | 0,39 |
| Barbados | 0,49 | 0,59 |
| Belgium | 0,24 | 0,59 |
| Belize | 0,59 | 0,69 |
| Benin | 0,39 | 0,39 |
| Bermuda | 0,39 | 0,39 |
| Belarus | 0,39 | 0,59 |
| Botswana | 0,39 | 0,69 |
| Bolivia | 0,39 | 0,49 |
| Brazil | 0,29 | 0,49 |
| Virgin Islands, British | 0,39 | 0,49 |
| Brunei Darussalam | 0,39 | 0,39 |
| Bulgaria | 0,29 | 0,79 |
| Burkina Faso | 0,59 | 0,69 |
| Myanmar | 0,79 | 0,89 |
| Burundi | 0,39 | 0,39 |
| Bhutan | 0,49 | 0,59 |
| Montenegro | 0,19 | 0,45 |
| Chad | 0,49 | 0,59 |
| Czech Republic | 0,24 | 0,59 |
| Chile | 0,29 | 0,39 |
| Denmark | 0,29 | 0,59 |
| Diego Garcia | 0,79 | 0,79 |
| Dominica | 1,75 | 1,69 |
| Dominican Republic | 0,49 | 0,69 |
| Djibouti | 0,39 | 0,49 |
| Egypt | 0,99 | 0,99 |
| Ecuador | 0,49 | 0,49 |
| Equatorial Guinea | 0,49 | 0,69 |
| Eritrea | 0,59 | 0,69 |
| Estonia | 0,79 | 0,79 |
| Ethiopia | 0,29 | 0,79 |
| Falkland Islands (Malvinas) | 0,69 | 0,79 |
| Faroe Islands | 1,35 | 1,39 |
| Fiji | 0,49 | 0,69 |
| Philippines | 0,69 | 0,79 |
| Finland | 0,49 | 0,59 |
| France | 0,29 | 0,59 |
| French Guiana | 0,24 | 0,59 |
| French Polynesia | 0,79 | 0,79 |
| Guadeloupe | 0,69 | 0,69 |
| Gabon | 1,49 | 0,39 |
| Gambia | 0,39 | 0,39 |
| Ghana | 0,59 | 0,59 |
| Gibraltar | 0,39 | 0,59 |
| Greece | 0,29 | 0,69 |
| Grenada | 0,29 | 0,59 |
| Greenland | 0,59 | 0,69 |
| Georgia | 1,49 | 1,39 |
| Guam | 0,29 | 0,59 |
| Guyana | 0,39 | 0,29 |
| Guatemala | 0,79 | 0,79 |
| Guinea | 0,49 | 0,49 |
| Guinea-Bissau | 0,49 | 0,49 |
| Haiti | 1,25 | 1,09 |
| Honduras | 0,59 | 0,79 |
| Hong Kong,Special administrative region of China | 0,59 | 0,69 |
| Croatia | 0,29 | 0,29 |
| India | 0,15 | 0,35 |
| Indonesia | 0,29 | 0,39 |
| Iraq | 0,39 | 0,49 |
| Iran | 0,39 | 0,59 |
| Ireland | 0,39 | 0,49 |
| Iceland | 0,29 | 0,59 |
| Timor-Leste | 0,29 | 0,59 |
| Italy | 1,99 | 1,99 |
| Israel | 0,24 | 0,59 |
| Jamaica | 0,29 | 0,59 |
| Japan | 0,49 | 0,69 |
| Yemen | 0,29 | 0,49 |
| Jordan | 0,49 | 0,59 |
| Korea, Republic of | 0,39 | 0,39 |
| South Africa | 0,29 | 0,39 |
| Cayman Islands | 0,39 | 0,59 |
| Cambodia | 0,49 | 0,49 |
| Cameroon | 0,49 | 0,59 |
| Canada | 0,49 | 0,59 |
| Qatar | 0,24 | 0,24 |
| Kazakhstan | 0,69 | 0,69 |
| Kenya | 0,39 | 0,49 |
| China | 0,49 | 0,59 |
| Cyprus | 0,29 | 0,29 |
| Kyrgyz Republic | 0,29 | 0,39 |
| Kiribati | 0,49 | 0,49 |
| Colombia | 1,49 | 1,39 |
| Costa Rica | 0,39 | 0,49 |
| Cuba | 0,39 | 0,39 |
| Cook Islands | 1,49 | 1,69 |
| Kuwait | 1,39 | 1,49 |
| Latvia | 0,39 | 0,49 |
| Laos | 0,29 | 0,59 |
| Lesotho | 0,39 | 0,39 |
| Lebanon | 0,59 | 0,49 |
| Liberia | 0,49 | 0,59 |
| Libya | 0,79 | 0,69 |
| Liechtenstein | 0,79 | 0,69 |
| Lithuania | 0,29 | 0,89 |
| Luxembourg | 0,29 | 0,59 |
| Madagascar | 0,29 | 0,59 |
| Hungary | 0,69 | 0,69 |
| Macao, Special administrative region of China | 0,24 | 0,59 |
| Macedonia | 0,39 | 0,39 |
| Malawi | 0,19 | 0,45 |
| Maldives | 0,39 | 0,39 |
| Malaysia | 0,79 | 0,69 |
| Mali | 0,29 | 0,29 |
| Malta | 0,49 | 0,69 |
| Morocco | 0,29 | 0,59 |
| Marshall Islands | 0,59 | 0,79 |
| Martinique | 0,79 | 0,99 |
| Mauritius | 0,79 | 0,89 |
| Mauritania | 0,59 | 0,59 |
| Mayotte | 0,59 | 0,59 |
| Mexico | 0,99 | 0,99 |
| Micronesia | 0,49 | 0,69 |
| Moldova | 0,79 | 0,79 |
| Monaco | 0,49 | 0,59 |
| Mongolia | 0,59 | 0,59 |
| Montserrat | 0,39 | 0,39 |
| Mozambique | 0,59 | 0,59 |
| Namibia | 0,49 | 0,49 |
| Nauru | 0,49 | 0,69 |
| Nepal | 1,99 | 2,29 |
| Niger | 0,59 | 0,69 |
| Nigeria | 0,39 | 0,49 |
| Nicaragua | 0,39 | 0,59 |
| Niue | 0,59 | 0,59 |
| Netherlands | 0,99 | 1,09 |
| Netherlands Antilles | 0,24 | 0,59 |
| Norway | 0,49 | 0,49 |
| New Caledonia | 0,24 | 0,59 |
| New Zealand | 0,79 | 0,79 |
| Germany | 0,29 | 0,69 |
| C | 0,24 | 0,59 |
| Oman | 0,59 | 0,59 |
| Pakistan | 0,59 | 0,59 |
| Palau | 0,39 | 0,49 |
| Palestinian Territory, Occupied | 1,99 | 1,79 |
| Panama | 0,59 | 0,69 |
| Papua New Guinea | 0,35 | 0,49 |
| Paraguay | 1,39 | 1,39 |
| Peru | 0,49 | 0,49 |
| Poland | 0,39 | 0,69 |
| Puerto Rico | 0,29 | 0,59 |
| Portugal | 0,29 | 0,29 |
| Congo, Republic of the | 0,29 | 0,59 |
| Reunion | 0,99 | 0,99 |
| Rwanda | 0,39 | 0,59 |
| Romania | 0,49 | 0,59 |
| Russian Federation | 0,29 | 0,69 |
| Salvador | 0,29 | 0,39 |
| Samoa | 0,39 | 0,49 |
| San Marino | 0,99 | 0,99 |
| Saudi Arabia | 0,29 | 0,69 |
| Seychelles | 0,49 | 0,59 |
| Senegal | 0,49 | 0,59 |
| Sierra Leone | 0,59 | 0,69 |
| Singapore | 0,59 | 0,69 |
| Syria | 0,29 | 0,29 |
| United States | 0,59 | 0,59 |
| Korea, Democratic People's Republic of | 0,24 | 0,24 |
| Northern Mariana Islands | 1,25 | 1,99 |
| Slovakia | 9,9 | 9,9 |
| Slovenia | 0,29 | 0,59 |
| Solomon Islands | 0,15 | 0,45 |
| Somalia | 1,99 | 1,99 |
| Serbia | 1,25 | 1,19 |
| Central African Republic | 0,15 | 0,39 |
| Sudan | 0,79 | 0,69 |
| Suriname | 0,49 | 0,59 |
| Swaziland | 0,59 | 0,69 |
| Saint Helena | 0,59 | 0,59 |
| Saint Lucia | 2,29 | 2,29 |
| Saint Kitts and Nevis | 0,59 | 0,59 |
| Saint Pierre and Miquelon | 0,59 | 0,59 |
| S | 0,49 | 0,59 |
| Saint Vincent and the Grenadines | 1,99 | 1,99 |
| Spain | 0,49 | 0,59 |
| Sri Lanka | 0,29 | 0,59 |
| Sweden | 0,49 | 0,49 |
| Switzerland | 0,24 | 0,59 |
| Tajikistan | 0,24 | 0,65 |
| Thailand | 0,49 | 0,49 |
| Taiwan, Province of China | 0,29 | 0,29 |
| Tanzania | 0,29 | 0,39 |
| Togo | 0,49 | 0,59 |
| Tokelau | 0,49 | 0,59 |
| Tonga | 1,79 | 1,49 |
| Trinidad and Tobago | 0,59 | 0,69 |
| Tunisia | 0,49 | 0,49 |
| Turkmenistan | 0,59 | 0,59 |
| Turks and Caicos Islands | 0,49 | 0,49 |
| Turkey | 0,59 | 0,59 |
| Tuvalu | 0,24 | 0,59 |
| Uganda | 1,39 | 1,19 |
| United Arab Emirates | 0,39 | 0,49 |
| United Kingdom | 0,39 | 0,59 |
| Ukraine | 0,24 | 0,59 |
| Uruguay | 0,29 | 0,49 |
| Uzbekistan | 0,39 | 0,59 |
| Vanuatu | 0,39 | 0,39 |
| Holy See (Vatican City State) | 1,49 | 1,49 |
| Venezuela | 0,29 | 0,59 |
| Viet Nam | 0,29 | 0,59 |
| Wallis and Futuna Islands | 0,49 | 0,49 |
| Congo, Democratic Republic of the | 1,59 | 1,49 |
| Zambia | 0,39 | 0,59 |
| Cape Verde | 0,69 | 0,69 |
| Zimbabwe | 0,39 | 0,79 |
Note: High phone traffic period for the international traffic is between 00:00 and 24:00 o’clock |
||
| VAT (17%) is not included. | ||